Rubberised solar power bank (4000 mAh)
Ref: 1262005-001
Specs & Prices content
| Commodity Code | 8504409090 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 10 |
| Width | 70 |
| Length | 140 |
| Materials | Rubber |
| Weight | 187 |
| Batteries Type | Li-polymer |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Inner Quantity | 1 |
| Packaging Carton Outer Quantity | 7.48 |
| Outer Cartonwidth | 200 |
| Outer Cartonlength | 320 |
| Outer Cartonheight | 320 |
| Packaging Pallet Quantity | 2000 |
YOUR PRICE
Your unit price: £42.11 per unit
Your Subtotal: £42.11 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8504409090 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 10 |
| Width | 70 |
| Length | 140 |
| Materials | Rubber |
| Weight | 187 |
| Batteries Type | Li-polymer |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Inner Quantity | 1 |
| Packaging Carton Outer Quantity | 7.48 |
| Outer Cartonwidth | 200 |
| Outer Cartonlength | 320 |
| Outer Cartonheight | 320 |
| Packaging Pallet Quantity | 2000 |
